I-KF Centering Ring ene-O'Ring NW 10 KF10CRVS SS304
I-KF Centering Ring ene-O'Ring | ||||||||||||
Usayizi | Imodeli No. | C/R | O'Ring | Usayizi Wendandatho | A kwe / mm | B kwe / mm | C kwe / mm | D kwe / mm | ||||
NW 10 | I-KF10CRVS | 304 SS | Viton | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | I-KF16cRvS | 304 SS | Viton | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | I-KF25CRVS | 304 SS | Viton | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
Nge4o | I-KF4OCRvS | 304 SS | Viton | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 5o | I-KF50CRVS | 304 SS | Viton | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
NW 10 | I-KF10CRVA | I-Aluminium | Viton | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | I-KF16CRVA | I-Aluminium | Viton | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | I-KF25CRVA | I-Aluminium | Viton | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | Idatha ye-KF40CRVA | I-Aluminium | Viton | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | I-KF50CRVA | I-Aluminium | Viton | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
NW 10 | Idatha ye-KF10CRNS | 304 SS | I-NBR | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | I-KF16CRNS | 304 SS | I-NBR | AS-314 | 0.63 | 16 | o.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | I-KF25CRNS | 304 SS | I-NBR | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | Idatha ye-KF40CRNS | 304 SS | I-NBR | AS-326 | 1.57 | 40 | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | Idatha ye-KF50CRNS | 304 SS | I-NBR | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
Ngo 10 | Idatha ye-KF10CRNA | I-Aluminium | I-NBR | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | I-KF16CRNA | I-Aluminium | I-NBR | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | I-KF25CRNA | I-Aluminium | I-NBR | AS-320 | 0.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | Idatha ye-KF40CRNA | I-Aluminium | I-NBR | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | I-KE50CRNA | I-Aluminium | I-NBR | AS-330 | 1.97 | 5o | 2.05| | 52 | 0.31 | 8 | 0.15 | 3.9 |
Inqubo yethu yokukhiqiza
Inqubo ye-CNC lathe + Welding + Polish + Ultrasonic Cleaning +Leak test + Packing
Inzuzo yezingxenye ze-vacuum ye-Shanteng
1.Izingxenye ze-vacuum zekhwalithi ephelele
2.Isevisi enhle yokuthengisa kanye nomdwebo we-CAD uyatholakala
3.Isikhathi sokulethwa kokuthunyelwa okusheshayo
4.Sinikeza isevisi ye-OEM
5.Impendulo esheshayo yombuzo, inqubo yoku-oda kanye nempendulo ye-imeyili.